Every business in a list can have these fields. A field is empty when Google Maps or the business website doesn't show it.
| Field | Description |
|---|---|
position | Maps rank — the business's place in the Google Maps results for the search. |
name | Business name. |
category | Primary Google Maps category. |
additional_categories | Other categories the business is listed under. |
website | Website address. |
website_status | ok or unreachable. |
maps_url | Link to the Google Business Profile. |
owner_name, owner_title | The owner's name and role, read from the business website. |
owner_confidence | How sure the match is, for example high or medium. |
owner_evidence | The sentence on the website the owner was found in. |
owner_status | found, not-found, no-website, or unreachable. |
email | The main contact email found on the website. |
emails | Every email found on the website. |
email_status | found, not-found, no-website, or unreachable. |
phone | Phone number from the Google profile. |
phone_type | Line type of that number: mobile, landline, voip, toll-free, or unknown. |
phone_carrier | The phone company the number belongs to. |
mobile_number | A mobile number for the business, when one was found. |
phones | Every number found, each with its source (google-maps or website), type and carrier. |
social_links | Social profiles found on the website (Facebook, Instagram, LinkedIn, X, YouTube, Yelp…). |
address | Full address. |
city, state, state_code, postal_code, country | Parts of the address. |
latitude, longitude | Exact location of the business. |
rating, review_count | Google rating and number of reviews. |
image_url, photos, photo_count | Cover photo, the photos the search downloaded (set by the Photos option), and how many photos the business has on Google Maps. |
pages | Pages read on the business website, with their titles and descriptions. |
