The whole list (or part of it) as a CSV file.
curl -X POST https://prospectcheap.com/api/yelp/lists/LIST_ID/export \
-H "Authorization: Bearer pc_live_your_key" \
-H "Content-Type: application/json" \
-d '{ "format": "instantly", "scope": "filtered", "filters": [{ "field": "has_full_name", "operator": "is_yes", "value": "" }] }' \
-o leads.csv
| Field | Notes |
|---|---|
format | "all" (every column, default), "simple" (main columns), "custom" (with columns), "instantly" (rows with an email) or "gohighlevel". |
columns | For custom: field names, e.g. ["name","email","owner_name","phone"]. |
scope | "all" (default), "filtered" (uses q / filters / mode) or "selected" (uses ids). |
q, filters, mode | As in Filter & Paginate (filters as a JSON array). |
ids | Row ids for scope "selected". |
emailOnly | true to keep only rows with an email. |
Up to 20,000 rows per export. Exporting is free.
