POST /api/trustmrr/lists — startups with verified revenue, the founder and their contacts.
| Field | Type | Notes |
|---|---|---|
maxResults | integer | 0 = every match (as many as your credits allow), or 1–5000. Default 100. |
filters.categories | string[] | ai, saas, developer-tools, fintech, marketing, ecommerce, productivity, design-tools, no-code, analytics, crypto-web3, education, health-fitness, social-media, content-creation, sales, customer-support, recruiting, real-estate, travel, legal, security, iot-hardware, green-tech, entertainment, games, community, news-magazines, utilities, marketplace, mobile-apps. Empty = all. |
filters.targetAudience | string[] | B2B, B2C. |
filters.minMrr, filters.maxMrr | number | US dollars. |
filters.minTotalRevenue, filters.maxTotalRevenue | number | US dollars. |
filters.minGrowth, filters.maxGrowth | number | 30-day revenue growth, %. |
filters.minXFollowers, filters.maxXFollowers | number | Founder's X followers. |
filters.foundedYearMin, filters.foundedYearMax | number | e.g. 2022. |
filters.saleStatus | string | any, forSale, notForSale. Default any. |
filters.sortBy | string | revenue, mrr, growth. Default revenue. |
curl -X POST https://prospectcheap.com/api/trustmrr/lists \
-H "Authorization: Bearer pc_live_your_key" \
-H "Content-Type: application/json" \
-d '{"maxResults":100,"filters":{"categories":["saas"],"minMrr":5000,"maxMrr":20000}}'
Then
The response has list.id. Poll GET /api/trustmrr/lists/{id} until list.status is completed (or failed); the results are under startups. See Search Status, Filter & Paginate and Export CSV.
Credits: one per result found. The most the search could cost is reserved when it starts; what isn't used comes back when it finishes.
