Every startup in a TrustMRR list can have these fields.
API results use the field names; CSV exports use the column names. First and last names for outreach tools are split from the full name in the Instantly and GoHighLevel exports.
| Field | CSV column |
|---|---|
name | Startup |
founder_name | Founder |
email | |
emails | All Emails |
phone | Phone |
website | Website |
x_handle | Founder X |
x_url | Founder X URL |
x_followers | Founder X Followers |
linkedin | |
instagram | |
facebook | |
youtube | YouTube |
tiktok | TikTok |
mrr | MRR (USD) |
total_revenue | Total Revenue (USD) |
revenue_30d | Revenue Last 30 Days (USD) |
revenue_12m | Revenue Last 12 Months (USD) |
growth_30d | Revenue Growth 30d (%) |
mrr_growth_30d | MRR Growth 30d (%) |
active_subscriptions | Active Subscriptions |
customers | Customers |
category | Category |
audience_type | Audience |
markets | Markets |
country | Country |
founded_date | Founded |
description | Description |
value_proposition | Value Proposition |
problem_solved | Problem Solved |
target_persona | Target Persona |
pricing_model | Pricing |
payment_provider | Payment Provider |
domain_rating | Domain Rating |
on_sale | For Sale |
asking_price | Asking Price (USD) |
revenue_multiple | Revenue Multiple |
contact_page_url | Contact Page |
trustmrr_url | TrustMRR Page |
founder_trustmrr_url | Founder TrustMRR Page |
logo_url | Logo URL |
