Every company in a Trustpilot list can have these fields.
API results use the field names; CSV exports use the column names. First and last names for outreach tools are split from the full name in the Instantly and GoHighLevel exports.
| Field | CSV column |
|---|---|
name | Business Name |
owner_name | Owner Name |
owner_title | Owner Title |
owner_email | Owner Email |
owner_confidence | Owner Confidence |
owner_evidence | Owner Evidence |
key_people | Key People |
company_legal_name | Legal Company Name |
founded_year | Founded |
email | |
emails | All Emails |
email_status | Email Status |
phone | Phone |
phones | All Phones |
website | Website |
domain | Domain |
linkedin | |
facebook | |
instagram | |
twitter | X / Twitter |
youtube | YouTube |
tiktok | TikTok |
trust_score | TrustScore |
stars | Stars |
review_count | Reviews |
reviews_12m | Reviews Last 12 Months |
category | Category |
categories | All Categories |
is_claimed | Claimed |
uses_paid_features | Paid Trustpilot Plan |
reply_percentage | Reply Rate (%) |
avg_days_to_reply | Avg Days to Reply |
verified_identity | Verified |
is_closed | Closed |
ai_summary | Review Summary |
description | Description |
address | Address |
city | City |
zip_code | Postal Code |
country | Country |
company_address | Company Address (website) |
website_title | Website Title |
website_description | Website Description |
source | Found In |
trustpilot_url | Trustpilot URL |
logo_url | Logo URL |
