Scrape live Google Business Profiles, enhanced with emails, phone numbers, websites and social profiles.
| Name | Maps Rank | Owner | Owner Email | Category | Website | Phone | City | State | Socials | Rating | Reviews | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRSummit Ridge Plumbing | 1 | Greg Summers | greg@summitridgeplumbing.example | Plumber | summitridgeplumbing.example | hello@summitridgeplumbing.example | (512) 555-0147 | Austin | TX | Facebook, Instagram | 4.9 | 312 |
| LSLone Star Drain Pros | 2 | Luis Ramirez | luis@lonestardrain.example | Plumber | lonestardrain.example | service@lonestardrain.example | (512) 555-0283 | Austin | TX | 4.6 | 189 | |
| HCHill Country Pipe & Supply | 3 | Bobby Hale | bobby@hillcountrypipe.example | Plumber | hillcountrypipe.example | bobby@hillcountrypipe.example | (512) 555-0391 | Austin | TX | Yelp | 4.8 | 96 |
| CCCapital City Plumbing | 4 | Rosa Mendez | rosa@capitalcityplumbing.example | Plumber | capitalcityplumbing.example | rosa@capitalcityplumbing.example | (512) 555-0412 | Austin | TX | Facebook, LinkedIn | 4.7 | 241 |
| BCBarton Creek Mechanical | 5 | Tom Barton | — | Plumber | — | — | (512) 555-0526 | Austin | TX | — | 4.5 | 58 |
| RPRiverside Plumbing Co | 6 | James Whitley | james@riversideplumbing.example | Plumber | riversideplumbing.example | james@riversideplumbing.example | (512) 555-0634 | Austin | TX | 4.9 | 407 | |
| OHOak Hill Plumbing | 7 | Karen Oakes | karen@oakhillplumbing.example | Plumber | oakhillplumbing.example | office@oakhillplumbing.example | (512) 555-0719 | Austin | TX | 4.4 | 133 | |
| TPTexas Pro Plumbing | 8 | Derek Shaw | derek@texasproplumbing.example | Plumber | texasproplumbing.example | dispatch@texasproplumbing.example | (512) 555-0858 | Austin | TX | Facebook, YouTube | 4.8 | 522 |
| CPCedar Park Plumbing | 9 | Nate Collins | nate@cedarparkplumbing.example | Plumber | cedarparkplumbing.example | nate@cedarparkplumbing.example | (512) 555-0962 | Cedar Park | TX | — | 4.6 | 77 |
| MPMustang Plumbing Services | 10 | Ashley Moreno | ashley@mustangplumbing.example | Plumber | mustangplumbing.example | hello@mustangplumbing.example | (512) 555-0174 | Austin | TX | 4.7 | 205 |
Showing 10 sample results for “plumber” in Austin, TX
Every search returns the full record — websites, emails, phone numbers and social profiles. No add-ons, no premium tiers.
Find public contact emails on each business website.
mitchellplumbing.example
Get each business website, ready to visit, check or enrich.
Get the phone number listed on each Google Business Profile.
Get ranking, rating, reviews, address and category for every business.
Every business Google Maps shows for your niche and city, in rank order.
facebook.com/mitchellplumbing
instagram.com/mitchellplumbing
linkedin.com/company/mitchell-plumbing
Get Facebook, Instagram, LinkedIn, YouTube, Yelp and TikTok links.
Coming soon: connect ChatGPT, Claude, GoHighLevel, Cursor or any AI to search, enrich and export local leads. Until then, export any list as a CSV and hand it to your AI.
Export a list as CSV from the dashboard, then paste this into ChatGPT with the file.
Here is a CSV of local businesses from Prospect Cheap (name, category, website, email, phone, city, socials, rating). - Group the businesses by how likely they are to need my service. - For each one with an email, write a short, personal first message. - Flag businesses with no website — they are good prospects for web services.
Live Google Maps results with emails, websites and socials — without the manual work or the enterprise price.
| Feature | Prospect Cheap | Manual research | Lead databases | Freelance VAs |
|---|---|---|---|---|
| Live Google Maps data | ||||
| Business emails | ||||
| Website for every lead | ||||
| Social profiles | ||||
| Maps rank & reviews | ||||
| CSV export | ||||
| Results in minutes | ||||
| Low monthly price |
From Google Maps data to ready-to-use contacts, users rely on Prospect Cheap to make local prospecting faster.
“Placeholder review — replace with a real one from a customer.”
“Placeholder review — replace with a real one from a customer. Mention what they use it for and what it saves them.”
“Placeholder review — replace with a real one from a customer. Longer reviews make the columns feel natural, so a couple of sentences works well here.”
“Placeholder review — replace with a real one from a customer.”
“Placeholder review — replace with a real one from a customer.”
“Placeholder review — replace with a real one from a customer.”
Every account starts with 100 free credits. A search costs 1 credit, plus 1 per lead it returns — unused credits come back.
For trying outbound on a budget.
$29
$24.17/mo
Save 17%
For teams prospecting every week.
$79
$57.50/mo
Save 27%
For agencies and high volume.
$199
$149.17/mo
Save 25%
Start with 100 free credits
Sign up and search right away. No plan, no credit card.
Search any niche in any city. Results in minutes.