Every business in a Yelp list can have these fields.
API results use the field names; CSV exports use the column names. First and last names for outreach tools are split from the full name in the Instantly and GoHighLevel exports.
| Field | CSV column |
|---|---|
name | Business Name |
owner_name | Owner Name |
owner_title | Owner Title |
owner_email | Owner Email |
owner_confidence | Owner Confidence |
owner_evidence | Owner Evidence |
owner_source | Owner Source |
email | |
emails | All Emails |
email_status | Email Status |
phone | Phone |
website | Website |
facebook | |
instagram | |
linkedin | |
twitter | X / Twitter |
youtube | YouTube |
tiktok | TikTok |
rating | Rating |
review_count | Reviews |
categories | Categories |
price_range | Price Range |
is_claimed | Claimed on Yelp |
address | Address |
street | Street |
city | City |
state | State |
postal_code | Postal Code |
country | Country |
latitude | Latitude |
longitude | Longitude |
service_areas | Service Areas |
hours | Hours |
year_established | Year Established |
niche | Niche |
business_summary | Business Summary |
personalization_line | Personalization Line |
specialties | Specialties |
history | History |
yelp_owner_name | Owner on Yelp |
yelp_owner_role | Owner Role on Yelp |
website_title | Website Title |
website_description | Website Description |
search_term | Search Term |
search_location | Search Location |
yelp_rank | Yelp Rank |
yelp_url | Yelp URL |
photo_url | Photo URL |
