Business
| Column | Meaning |
|---|
| Name / Company Name | Business name on Google Maps |
| Category / Other Categories | Primary and extra Google categories |
| Address, City, State, Postal Code, Country | Location details |
| Latitude / Longitude | Map coordinates |
| Google Maps URL / Business Profile URL | Links to the listing |
| Keyword | The search keyword that found the business |
| Maps Rank | Position for that keyword and location |
Contact
| Column | Meaning |
|---|
| Email | The best email found |
| All Emails | Every email found on the website |
| Email Status | Whether the email looks valid or risky |
| Phone / All Phones | Business phone numbers |
| Mobile Number | A mobile number where found |
| Phone Type / Carrier | Line type and carrier where available |
| Website / Website Status | The website and whether it responded |
Owner
| Column | Meaning |
|---|
| Owner Name / First Name / Last Name | The owner or main decision-maker |
| Owner Title | Owner, Founder, CEO… |
| Owner Confidence | How sure the match is |
| Owner Evidence | The text the name was found in |
Social
Facebook, Instagram, LinkedIn, X / Twitter, YouTube, TikTok and other social links found on the website or profile.
Reputation and media
| Column | Meaning |
|---|
| Rating | Average Google rating |
| Reviews | Number of Google reviews |
| Photos on Maps | Number of photos on the listing |
Export presets
- CSV — choose any columns
- Instantly CSV — rows with an email, Instantly column names
- GoHighLevel CSV — contact import format
Related: what is a CSV file?